This is a temp page and will need to be updated
| Common Name | Rainbow Stag Beetle |
|---|---|
| Scientific Name | Phalacrognathus muelleri |
| Category | Beetles |
| Habitat | Urban Areas |
| Region | Africa |
| Lifespan (Years) | 12 |
| Diet | Detritivore |
| Humidity Range (%) | 74-89 |
| Temperature Range (°C) | |
| Conservation Status | Vulnerable |
| Pet Trade Friendly | No |
| Care Notes | Larvae need deep substrate and decayed wood. Adults feed on fruit and protein. Avoid overcrowding. |
| Breeding Info | Breeds in captivity under optimal conditions with proper humidity and diet. |
| Adult Size (cm) | 12.2 |
| Temperament | Aggressive |
Was this helpful?
0 / 0