Porcellio ornatus
This is a temp holding page and will need to be updated – Do you fancy doing the write up for this species, if so please contact Mark.r.goodwin@gmail.com
| Common Name | Porcellio ornatus |
|---|---|
| Scientific Name | Porcellio ornatus |
| Taxonomy |
|
| Habitat | Forest floor |
| Region | Spain |
| Lifespan (Years) | 2 |
| Diet | Decaying plant matter, leaf litter, calcium supplement, occasional protein |
| Humidity Range (%) | 60–90 |
| Temperature Range (°C) | |
| Conservation Status | Unknown |
| Coloration | black/dark grey with yellow fringes and mottling |
| Care Notes | Prefers a slightly drier environment and slightly more protein than some other species |
| Breeding Info | Can breed in captivity with stable environment. Some species are prolific, others slow. |
| Adult Size (cm) | 1.5 |
| Temperament | Shy to docile, species dependent |
Was this helpful?
0 / 0